Contact Us
Round Robin Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Forest Heights Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rothesay High School Boys Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | West Kings Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sommet Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | West Bedford Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shaftesbury Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Central Kings Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalbrae Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hampton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |